Index of /backend/.venv/Lib/site-packages/tzdata/zoneinfo/America
Name Last modified Size Description
Parent Directory -
__pycache__/ 2026-11-05 20:18 -
__init__.py 2026-11-05 15:53 0
Yellowknife 2026-11-05 15:53 1.3K
Yakutat 2026-11-05 15:53 946
Winnipeg 2026-11-05 15:53 1.6K
Whitehorse 2026-11-05 15:53 1.0K
Virgin 2026-11-05 15:53 177
Vancouver 2026-11-05 15:53 1.6K
Tortola 2026-11-05 15:53 177
Toronto 2026-11-05 15:53 1.7K
Tijuana 2026-11-05 15:53 1.3K
Thunder_Bay 2026-11-05 15:53 1.7K
Thule 2026-11-05 15:53 455
Tegucigalpa 2026-11-05 15:53 194
Swift_Current 2026-11-05 15:53 368
St_Vincent 2026-11-05 15:53 177
St_Thomas 2026-11-05 15:53 177
St_Lucia 2026-11-05 15:53 177
St_Kitts 2026-11-05 15:53 177
St_Johns 2026-11-05 15:53 1.8K
St_Barthelemy 2026-11-05 15:53 177
Sitka 2026-11-05 15:53 956
Shiprock 2026-11-05 15:53 1.0K
Scoresbysund 2026-11-05 15:53 1.0K
Sao_Paulo 2026-11-05 15:53 952
Santo_Domingo 2026-11-05 15:53 317
Santiago 2026-11-05 15:53 1.3K
Santarem 2026-11-05 15:53 409
Santa_Isabel 2026-11-05 15:53 1.3K
Rosario 2026-11-05 15:53 708
Rio_Branco 2026-11-05 15:53 418
Resolute 2026-11-05 15:53 807
Regina 2026-11-05 15:53 638
Recife 2026-11-05 15:53 484
Rankin_Inlet 2026-11-05 15:53 807
Rainy_River 2026-11-05 15:53 1.6K
Punta_Arenas 2026-11-05 15:53 1.2K
Puerto_Rico 2026-11-05 15:53 177
Porto_Velho 2026-11-05 15:53 394
Porto_Acre 2026-11-05 15:53 418
Port_of_Spain 2026-11-05 15:53 177
Port-au-Prince 2026-11-05 15:53 565
Phoenix 2026-11-05 15:53 240
Paramaribo 2026-11-05 15:53 187
Pangnirtung 2026-11-05 15:53 855
Panama 2026-11-05 15:53 149
Ojinaga 2026-11-05 15:53 718
Nuuk 2026-11-05 15:53 965
North_Dakota/ 2026-11-05 20:18 -
Noronha 2026-11-05 15:53 484
Nome 2026-11-05 15:53 1.0K
Nipigon 2026-11-05 15:53 1.7K
New_York 2026-11-05 15:53 1.7K
Nassau 2026-11-05 15:53 1.7K
Montserrat 2026-11-05 15:53 177
Montreal 2026-11-05 15:53 1.7K
Montevideo 2026-11-05 15:53 969
Monterrey 2026-11-05 15:53 709
Moncton 2026-11-05 15:53 1.5K
Miquelon 2026-11-05 15:53 550
Mexico_City 2026-11-05 15:53 773
Metlakatla 2026-11-05 15:53 586
Merida 2026-11-05 15:53 654
Menominee 2026-11-05 15:53 917
Mendoza 2026-11-05 15:53 708
Mazatlan 2026-11-05 15:53 690
Matamoros 2026-11-05 15:53 437
Martinique 2026-11-05 15:53 178
Marigot 2026-11-05 15:53 177
Manaus 2026-11-05 15:53 412
Managua 2026-11-05 15:53 295
Maceio 2026-11-05 15:53 502
Lower_Princes 2026-11-05 15:53 177
Louisville 2026-11-05 15:53 1.2K
Los_Angeles 2026-11-05 15:53 1.3K
Lima 2026-11-05 15:53 283
La_Paz 2026-11-05 15:53 170
Kralendijk 2026-11-05 15:53 177
Knox_IN 2026-11-05 15:53 1.0K
Kentucky/ 2026-11-05 20:18 -
Juneau 2026-11-05 15:53 966
Jujuy 2026-11-05 15:53 690
Jamaica 2026-11-05 15:53 339
Iqaluit 2026-11-05 15:53 855
Inuvik 2026-11-05 15:53 1.1K
Indianapolis 2026-11-05 15:53 531
Indiana/ 2026-11-05 20:18 -
Hermosillo 2026-11-05 15:53 258
Havana 2026-11-05 15:53 1.3K
Halifax 2026-11-05 15:53 1.6K
Guyana 2026-11-05 15:53 181
Guayaquil 2026-11-05 15:53 179
Guatemala 2026-11-05 15:53 212
Guadeloupe 2026-11-05 15:53 177
Grenada 2026-11-05 15:53 177
Grand_Turk 2026-11-05 15:53 853
Goose_Bay 2026-11-05 15:53 1.5K
Godthab 2026-11-05 15:53 965
Glace_Bay 2026-11-05 15:53 880
Fortaleza 2026-11-05 15:53 484
Fort_Wayne 2026-11-05 15:53 531
Fort_Nelson 2026-11-05 15:53 1.4K
Ensenada 2026-11-05 15:53 1.3K
El_Salvador 2026-11-05 15:53 176
Eirunepe 2026-11-05 15:53 436
Edmonton 2026-11-05 15:53 1.3K
Dominica 2026-11-05 15:53 177
Detroit 2026-11-05 15:53 899
Denver 2026-11-05 15:53 1.0K
Dawson_Creek 2026-11-05 15:53 683
Dawson 2026-11-05 15:53 1.0K
Danmarkshavn 2026-11-05 15:53 447
Curacao 2026-11-05 15:53 177
Cuiaba 2026-11-05 15:53 934
Creston 2026-11-05 15:53 240
Coyhaique 2026-11-05 15:53 1.3K
Costa_Rica 2026-11-05 15:53 232
Cordoba 2026-11-05 15:53 708
Coral_Harbour 2026-11-05 15:53 149
Ciudad_Juarez 2026-11-05 15:53 718
Chihuahua 2026-11-05 15:53 691
Chicago 2026-11-05 15:53 1.7K
Cayman 2026-11-05 15:53 149
Cayenne 2026-11-05 15:53 151
Catamarca 2026-11-05 15:53 708
Caracas 2026-11-05 15:53 190
Cancun 2026-11-05 15:53 538
Campo_Grande 2026-11-05 15:53 952
Cambridge_Bay 2026-11-05 15:53 883
Buenos_Aires 2026-11-05 15:53 708
Boise 2026-11-05 15:53 1.0K
Bogota 2026-11-05 15:53 179
Boa_Vista 2026-11-05 15:53 430
Blanc-Sablon 2026-11-05 15:53 177
Belize 2026-11-05 15:53 1.0K
Belem 2026-11-05 15:53 394
Barbados 2026-11-05 15:53 278
Bahia_Banderas 2026-11-05 15:53 700
Bahia 2026-11-05 15:53 682
Atka 2026-11-05 15:53 969
Atikokan 2026-11-05 15:53 149
Asuncion 2026-11-05 15:53 1.1K
Aruba 2026-11-05 15:53 177
Argentina/ 2026-11-05 20:18 -
Araguaina 2026-11-05 15:53 592
Antigua 2026-11-05 15:53 177
Anguilla 2026-11-05 15:53 177
Anchorage 2026-11-05 15:53 1.0K
Adak 2026-11-05 15:53 969