Index of /backend/.venv/Lib/site-packages/tzdata/zoneinfo/Asia
Name Last modified Size Description
Parent Directory -
Aden 2026-11-05 15:53 133
Almaty 2026-11-05 15:53 618
Amman 2026-11-05 15:53 928
Anadyr 2026-11-05 15:53 743
Aqtau 2026-11-05 15:53 606
Aqtobe 2026-11-05 15:53 615
Ashgabat 2026-11-05 15:53 375
Ashkhabad 2026-11-05 15:53 375
Atyrau 2026-11-05 15:53 616
Baghdad 2026-11-05 15:53 630
Bahrain 2026-11-05 15:53 152
Baku 2026-11-05 15:53 744
Bangkok 2026-11-05 15:53 152
Barnaul 2026-11-05 15:53 753
Beirut 2026-11-05 15:53 732
Bishkek 2026-11-05 15:53 618
Brunei 2026-11-05 15:53 320
Calcutta 2026-11-05 15:53 220
Chita 2026-11-05 15:53 750
Choibalsan 2026-11-05 15:53 594
Chongqing 2026-11-05 15:53 393
Chungking 2026-11-05 15:53 393
Colombo 2026-11-05 15:53 247
Dacca 2026-11-05 15:53 231
Damascus 2026-11-05 15:53 1.2K
Dhaka 2026-11-05 15:53 231
Dili 2026-11-05 15:53 170
Dubai 2026-11-05 15:53 133
Dushanbe 2026-11-05 15:53 366
Famagusta 2026-11-05 15:53 940
Gaza 2026-11-05 15:53 2.9K
Harbin 2026-11-05 15:53 393
Hebron 2026-11-05 15:53 2.9K
Ho_Chi_Minh 2026-11-05 15:53 232
Hong_Kong 2026-11-05 15:53 775
Hovd 2026-11-05 15:53 594
Irkutsk 2026-11-05 15:53 760
Istanbul 2026-11-05 15:53 1.2K
Jakarta 2026-11-05 15:53 248
Jayapura 2026-11-05 15:53 171
Jerusalem 2026-11-05 15:53 1.0K
Kabul 2026-11-05 15:53 159
Kamchatka 2026-11-05 15:53 727
Karachi 2026-11-05 15:53 266
Kashgar 2026-11-05 15:53 133
Kathmandu 2026-11-05 15:53 161
Katmandu 2026-11-05 15:53 161
Khandyga 2026-11-05 15:53 775
Kolkata 2026-11-05 15:53 220
Krasnoyarsk 2026-11-05 15:53 741
Kuala_Lumpur 2026-11-05 15:53 256
Kuching 2026-11-05 15:53 320
Kuwait 2026-11-05 15:53 133
Macao 2026-11-05 15:53 791
Macau 2026-11-05 15:53 791
Magadan 2026-11-05 15:53 751
Makassar 2026-11-05 15:53 190
Manila 2026-11-05 15:53 274
Muscat 2026-11-05 15:53 133
Nicosia 2026-11-05 15:53 597
Novokuznetsk 2026-11-05 15:53 726
Novosibirsk 2026-11-05 15:53 753
Omsk 2026-11-05 15:53 741
Oral 2026-11-05 15:53 625
Phnom_Penh 2026-11-05 15:53 152
Pontianak 2026-11-05 15:53 247
Pyongyang 2026-11-05 15:53 183
Qatar 2026-11-05 15:53 152
Qostanay 2026-11-05 15:53 624
Qyzylorda 2026-11-05 15:53 624
Rangoon 2026-11-05 15:53 187
Riyadh 2026-11-05 15:53 133
Saigon 2026-11-05 15:53 232
Sakhalin 2026-11-05 15:53 755
Samarkand 2026-11-05 15:53 366
Seoul 2026-11-05 15:53 415
Shanghai 2026-11-05 15:53 393
Singapore 2026-11-05 15:53 256
Srednekolymsk 2026-11-05 15:53 742
Taipei 2026-11-05 15:53 511
Tashkent 2026-11-05 15:53 366
Tbilisi 2026-11-05 15:53 620
Tehran 2026-11-05 15:53 812
Tel_Aviv 2026-11-05 15:53 1.0K
Thimbu 2026-11-05 15:53 154
Thimphu 2026-11-05 15:54 154
Tokyo 2026-11-05 15:54 213
Tomsk 2026-11-05 15:54 753
Ujung_Pandang 2026-11-05 15:54 190
Ulaanbaatar 2026-11-05 15:54 594
Ulan_Bator 2026-11-05 15:54 594
Urumqi 2026-11-05 15:54 133
Ust-Nera 2026-11-05 15:54 771
Vientiane 2026-11-05 15:54 152
Vladivostok 2026-11-05 15:54 742
Yakutsk 2026-11-05 15:54 741
Yangon 2026-11-05 15:54 187
Yekaterinburg 2026-11-05 15:54 760
Yerevan 2026-11-05 15:54 708
__init__.py 2026-11-05 15:54 0
__pycache__/ 2026-11-05 20:18 -