Index of /backend/.venv/Lib/site-packages/tzdata/zoneinfo/Asia
Name Last modified Size Description
Parent Directory -
Hebron 2026-11-05 15:53 2.9K
Gaza 2026-11-05 15:53 2.9K
Damascus 2026-11-05 15:53 1.2K
Istanbul 2026-11-05 15:53 1.2K
Tel_Aviv 2026-11-05 15:53 1.0K
Jerusalem 2026-11-05 15:53 1.0K
Famagusta 2026-11-05 15:53 940
Amman 2026-11-05 15:53 928
Tehran 2026-11-05 15:53 812
Macau 2026-11-05 15:53 791
Macao 2026-11-05 15:53 791
Khandyga 2026-11-05 15:53 775
Hong_Kong 2026-11-05 15:53 775
Ust-Nera 2026-11-05 15:54 771
Yekaterinburg 2026-11-05 15:54 760
Irkutsk 2026-11-05 15:53 760
Sakhalin 2026-11-05 15:53 755
Tomsk 2026-11-05 15:54 753
Novosibirsk 2026-11-05 15:53 753
Barnaul 2026-11-05 15:53 753
Magadan 2026-11-05 15:53 751
Chita 2026-11-05 15:53 750
Baku 2026-11-05 15:53 744
Anadyr 2026-11-05 15:53 743
Vladivostok 2026-11-05 15:54 742
Srednekolymsk 2026-11-05 15:53 742
Yakutsk 2026-11-05 15:54 741
Omsk 2026-11-05 15:53 741
Krasnoyarsk 2026-11-05 15:53 741
Beirut 2026-11-05 15:53 732
Kamchatka 2026-11-05 15:53 727
Novokuznetsk 2026-11-05 15:53 726
Yerevan 2026-11-05 15:54 708
Baghdad 2026-11-05 15:53 630
Oral 2026-11-05 15:53 625
Qyzylorda 2026-11-05 15:53 624
Qostanay 2026-11-05 15:53 624
Tbilisi 2026-11-05 15:53 620
Bishkek 2026-11-05 15:53 618
Almaty 2026-11-05 15:53 618
Atyrau 2026-11-05 15:53 616
Aqtobe 2026-11-05 15:53 615
Aqtau 2026-11-05 15:53 606
Nicosia 2026-11-05 15:53 597
Ulan_Bator 2026-11-05 15:54 594
Ulaanbaatar 2026-11-05 15:54 594
Hovd 2026-11-05 15:53 594
Choibalsan 2026-11-05 15:53 594
Taipei 2026-11-05 15:53 511
Seoul 2026-11-05 15:53 415
Shanghai 2026-11-05 15:53 393
Harbin 2026-11-05 15:53 393
Chungking 2026-11-05 15:53 393
Chongqing 2026-11-05 15:53 393
Ashkhabad 2026-11-05 15:53 375
Ashgabat 2026-11-05 15:53 375
Tashkent 2026-11-05 15:53 366
Samarkand 2026-11-05 15:53 366
Dushanbe 2026-11-05 15:53 366
Kuching 2026-11-05 15:53 320
Brunei 2026-11-05 15:53 320
Manila 2026-11-05 15:53 274
Karachi 2026-11-05 15:53 266
Singapore 2026-11-05 15:53 256
Kuala_Lumpur 2026-11-05 15:53 256
Jakarta 2026-11-05 15:53 248
Pontianak 2026-11-05 15:53 247
Colombo 2026-11-05 15:53 247
Saigon 2026-11-05 15:53 232
Ho_Chi_Minh 2026-11-05 15:53 232
Dhaka 2026-11-05 15:53 231
Dacca 2026-11-05 15:53 231
Kolkata 2026-11-05 15:53 220
Calcutta 2026-11-05 15:53 220
Tokyo 2026-11-05 15:54 213
Ujung_Pandang 2026-11-05 15:54 190
Makassar 2026-11-05 15:53 190
Yangon 2026-11-05 15:54 187
Rangoon 2026-11-05 15:53 187
Pyongyang 2026-11-05 15:53 183
Jayapura 2026-11-05 15:53 171
Dili 2026-11-05 15:53 170
Katmandu 2026-11-05 15:53 161
Kathmandu 2026-11-05 15:53 161
Kabul 2026-11-05 15:53 159
Thimphu 2026-11-05 15:54 154
Thimbu 2026-11-05 15:53 154
Vientiane 2026-11-05 15:54 152
Qatar 2026-11-05 15:53 152
Phnom_Penh 2026-11-05 15:53 152
Bangkok 2026-11-05 15:53 152
Bahrain 2026-11-05 15:53 152
Urumqi 2026-11-05 15:54 133
Riyadh 2026-11-05 15:53 133
Muscat 2026-11-05 15:53 133
Kuwait 2026-11-05 15:53 133
Kashgar 2026-11-05 15:53 133
Dubai 2026-11-05 15:53 133
Aden 2026-11-05 15:53 133
__init__.py 2026-11-05 15:54 0
__pycache__/ 2026-11-05 20:18 -